<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Community For Financial &#38; Commodity Market -</title>
	<atom:link href="http://www.sikka.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sikka.tv</link>
	<description>Commodity Market Tweets</description>
	<lastBuildDate>Mon, 12 Sep 2011 11:55:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MCX Dec gold futures down -0.66% to Rs 28,245 per 10 grams on weak Asian trend</title>
		<link>http://www.sikka.tv/2011/09/12/mcx-dec-gold-futures-down-0-66-to-rs-28245-per-10-grams-on-weak-asian-trend/</link>
		<comments>http://www.sikka.tv/2011/09/12/mcx-dec-gold-futures-down-0-66-to-rs-28245-per-10-grams-on-weak-asian-trend/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:55:56 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14609</guid>
		<description><![CDATA[MCX Dec gold futures down -0.66% to Rs 28,245 per 10 grams on weak Asian trend. THEHINDUBUSINESSLINE
]]></description>
			<content:encoded><![CDATA[<p>MCX Dec gold futures down -0.66% to Rs 28,245 per 10 grams on weak Asian trend. <a href="http://www.thehindubusinessline.com/markets/commodities/article2446740.ece">THEHINDUBUSINESSLINE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/12/mcx-dec-gold-futures-down-0-66-to-rs-28245-per-10-grams-on-weak-asian-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Oct Brent crude oil delivery down -1.7% to $110.90 a barrel on debt crisis</title>
		<link>http://www.sikka.tv/2011/09/12/ice-oct-brent-crude-oil-delivery-down-1-7-to-110-90-a-barrel-on-debt-crisis/</link>
		<comments>http://www.sikka.tv/2011/09/12/ice-oct-brent-crude-oil-delivery-down-1-7-to-110-90-a-barrel-on-debt-crisis/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:51:54 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Petrochemical]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14607</guid>
		<description><![CDATA[ICE Oct Brent crude oil delivery down -1.7% to $110.90 a barrel on debt crisis. BLOOMBERG
]]></description>
			<content:encoded><![CDATA[<p>ICE Oct Brent crude oil delivery down -1.7% to $110.90 a barrel on debt crisis. <a href="http://www.bloomberg.com/news/2011-09-12/oil-drops-for-third-day-on-concern-debt-crisis-to-limit-growth-fuel-need.html">BLOOMBERG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/12/ice-oct-brent-crude-oil-delivery-down-1-7-to-110-90-a-barrel-on-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COMEX Dec gold delivery declines -0.5% at $1,850.10 an ounce on Europe debt concern</title>
		<link>http://www.sikka.tv/2011/09/12/comex-dec-gold-delivery-declines-0-5-at-1850-10-an-ounce-on-europe-debt-concern/</link>
		<comments>http://www.sikka.tv/2011/09/12/comex-dec-gold-delivery-declines-0-5-at-1850-10-an-ounce-on-europe-debt-concern/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:50:01 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14605</guid>
		<description><![CDATA[COMEX Dec gold delivery declines -0.5% at $1,850.10 an ounce on Europe debt concern. BLOOMBERG
]]></description>
			<content:encoded><![CDATA[<p>COMEX Dec gold delivery declines -0.5% at $1,850.10 an ounce on Europe debt concern. <a href="http://www.bloomberg.com/news/2011-09-11/gold-advances-as-europe-s-escalating-debt-contagion-boosts-haven-demand.html">BLOOMBERG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/12/comex-dec-gold-delivery-declines-0-5-at-1850-10-an-ounce-on-europe-debt-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Dec silver futures down -0.82% to Rs 64,623 per kg on reduced offtake</title>
		<link>http://www.sikka.tv/2011/09/12/mcx-dec-silver-futures-down-0-82-to-rs-64623-per-kg-on-reduced-offtake/</link>
		<comments>http://www.sikka.tv/2011/09/12/mcx-dec-silver-futures-down-0-82-to-rs-64623-per-kg-on-reduced-offtake/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:47:18 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14603</guid>
		<description><![CDATA[MCX Dec silver futures down -0.82% to Rs 64,623 per kg on reduced offtake. BUSINESS STANDARD
]]></description>
			<content:encoded><![CDATA[<p>MCX Dec silver futures down -0.82% to Rs 64,623 per kg on reduced offtake. <a href="http://www.business-standard.com/india/news/silver-futures-downreduced-offtake/146453/on">BUSINESS STANDARD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/12/mcx-dec-silver-futures-down-0-82-to-rs-64623-per-kg-on-reduced-offtake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit quotes low at 3.0215/0245 to a USD compared to 2.9985/0025 on Friday due to economic concern</title>
		<link>http://www.sikka.tv/2011/09/12/ringgit-quotes-low-at-3-02150245-to-a-usd-compared-to-2-99850025-on-friday-due-to-economic-concern/</link>
		<comments>http://www.sikka.tv/2011/09/12/ringgit-quotes-low-at-3-02150245-to-a-usd-compared-to-2-99850025-on-friday-due-to-economic-concern/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:44:15 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14601</guid>
		<description><![CDATA[Ringgit quotes low at 3.0215/0245 to a USD compared to 2.9985/0025 on Friday due to economic concern. BERNAMA
]]></description>
			<content:encoded><![CDATA[<p>Ringgit quotes low at 3.0215/0245 to a USD compared to 2.9985/0025 on Friday due to economic concern. <a href="http://www.bernama.com.my/bernama/v5/newsindex.php?id=612764">BERNAMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/12/ringgit-quotes-low-at-3-02150245-to-a-usd-compared-to-2-99850025-on-friday-due-to-economic-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDEX Sep wheat futures up +Rs 28.40 at Rs 1,172 a quintal on spot demand</title>
		<link>http://www.sikka.tv/2011/09/09/ncdex-sep-wheat-futures-up-rs-28-40-at-rs-1172-a-quintal-on-spot-demand/</link>
		<comments>http://www.sikka.tv/2011/09/09/ncdex-sep-wheat-futures-up-rs-28-40-at-rs-1172-a-quintal-on-spot-demand/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:41:38 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Cereal]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14598</guid>
		<description><![CDATA[NCDEX Sep wheat futures up +Rs 28.40 at Rs 1,172 a quintal on spot demand. MONEYCONTROL
]]></description>
			<content:encoded><![CDATA[<p>NCDEX Sep wheat futures up +Rs 28.40 at Rs 1,172 a quintal on spot demand. <a href="http://www.moneycontrol.com/commodity/comm_news.php?autono=161874&#038;type=MKT">MONEYCONTROL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2011/09/09/ncdex-sep-wheat-futures-up-rs-28-40-at-rs-1172-a-quintal-on-spot-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

