<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Community For Financial &#38; Commodity Market -</title>
	<atom:link href="http://www.sikka.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sikka.tv</link>
	<description>Commodity Market Tweets</description>
	<lastBuildDate>Thu, 17 May 2012 11:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCDEX May cumin contract down -0.44% at Rs. 13,430 per quintal on weak demand</title>
		<link>http://www.sikka.tv/2012/05/17/ncdex-may-cumin-contract-down-0-44-at-rs-13430-per-quintal-on-weak-demand/</link>
		<comments>http://www.sikka.tv/2012/05/17/ncdex-may-cumin-contract-down-0-44-at-rs-13430-per-quintal-on-weak-demand/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:54:20 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14959</guid>
		<description><![CDATA[NCDEX May cumin contract down -0.44% at Rs. 13,430 per quintal on weak demand Indiainfoline
]]></description>
			<content:encoded><![CDATA[<p>NCDEX May cumin contract down -0.44% at Rs. 13,430 per quintal on weak demand <a href="http://www.indiainfoline.com/Markets/News/Jeera-Arrivals-Up-In-Unjha-Mandi/4315286206">Indiainfoline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/17/ncdex-may-cumin-contract-down-0-44-at-rs-13430-per-quintal-on-weak-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMEX Jun gold delivery gains +0.7% to $1,547.00 per ounce on global cues</title>
		<link>http://www.sikka.tv/2012/05/17/comex-jun-gold-delivery-gains-0-7-to-1547-00-per-ounce-on-global-cues/</link>
		<comments>http://www.sikka.tv/2012/05/17/comex-jun-gold-delivery-gains-0-7-to-1547-00-per-ounce-on-global-cues/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:49:00 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14957</guid>
		<description><![CDATA[COMEX Jun gold delivery gains +0.7% to $1,547.00 per ounce on global cues Marketwatch
]]></description>
			<content:encoded><![CDATA[<p>COMEX Jun gold delivery gains +0.7% to $1,547.00 per ounce on global cues <a href="http://www.marketwatch.com/story/gold-inches-up-after-sinking-into-bear-market-2012-05-17">Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/17/comex-jun-gold-delivery-gains-0-7-to-1547-00-per-ounce-on-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian beef exports down -12% YoY to 69,770 tonnes on weak demand</title>
		<link>http://www.sikka.tv/2012/05/17/brazilian-beef-exports-down-12-yoy-to-69770-tonnes-on-weak-demand-2/</link>
		<comments>http://www.sikka.tv/2012/05/17/brazilian-beef-exports-down-12-yoy-to-69770-tonnes-on-weak-demand-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:45:48 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Meat]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14955</guid>
		<description><![CDATA[Brazilian beef exports down -12% YoY to 69,770 tonnes on weak demand Meattradenewsdaily
]]></description>
			<content:encoded><![CDATA[<p>Brazilian beef exports down -12% YoY to 69,770 tonnes on weak demand <a href="http://www.meattradenewsdaily.co.uk/news/230412/brazil____drop_in_march_beef_exports_.aspx">Meattradenewsdaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/17/brazilian-beef-exports-down-12-yoy-to-69770-tonnes-on-weak-demand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit quotes high at 3.1080/1110 from 3.1155/1185 yesterday on firm overseas trend</title>
		<link>http://www.sikka.tv/2012/05/17/ringgit-quotes-high-at-3-10801110-from-3-11551185-yesterday-on-firm-overseas-trend/</link>
		<comments>http://www.sikka.tv/2012/05/17/ringgit-quotes-high-at-3-10801110-from-3-11551185-yesterday-on-firm-overseas-trend/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:07:59 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/2012/05/17/ringgit-quotes-high-at-3-10801110-from-3-11551185-yesterday-on-firm-overseas-trend/</guid>
		<description><![CDATA[Ringgit quotes high at 3.1080/1110 from 3.1155/1185 yesterday on firm overseas trend Bernama
]]></description>
			<content:encoded><![CDATA[<p>Ringgit quotes high at 3.1080/1110 from 3.1155/1185 yesterday on firm overseas trend <a href="http://www.bernama.com.my/bernama/v6/newsindex.php?id=666749">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/17/ringgit-quotes-high-at-3-10801110-from-3-11551185-yesterday-on-firm-overseas-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHFE Aug aluminium delivery gains +0.69% to 16,010 yuan a tonne on global cues</title>
		<link>http://www.sikka.tv/2012/05/17/shfe-aug-aluminium-delivery-gains-0-69-to-16010-yuan-a-tonne-on-global-cues/</link>
		<comments>http://www.sikka.tv/2012/05/17/shfe-aug-aluminium-delivery-gains-0-69-to-16010-yuan-a-tonne-on-global-cues/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:05:28 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14952</guid>
		<description><![CDATA[SHFE Aug aluminium delivery gains +0.69% to 16,010 yuan a tonne on global cues Reuters
]]></description>
			<content:encoded><![CDATA[<p>SHFE Aug aluminium delivery gains +0.69% to 16,010 yuan a tonne on global cues <a href="http://af.reuters.com/article/commoditiesNews/idAFL4E8GH0QD20120517">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/17/shfe-aug-aluminium-delivery-gains-0-69-to-16010-yuan-a-tonne-on-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Jun gold contract drops -0.66% at Rs 28,057 per 10 gm on Euro zone debt crisis</title>
		<link>http://www.sikka.tv/2012/05/16/mcx-jun-gold-contract-drops-0-66-at-rs-28057-per-10-gm-on-euro-zone-debt-crisis/</link>
		<comments>http://www.sikka.tv/2012/05/16/mcx-jun-gold-contract-drops-0-66-at-rs-28057-per-10-gm-on-euro-zone-debt-crisis/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:24:26 +0000</pubDate>
		<dc:creator>Analyst</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://www.sikka.tv/?p=14950</guid>
		<description><![CDATA[MCX Jun gold contract drops -0.66% at Rs 28,057 per 10 gm on Euro zone debt crisis Economictimes
]]></description>
			<content:encoded><![CDATA[<p>MCX Jun gold contract drops -0.66% at Rs 28,057 per 10 gm on Euro zone debt crisis <a href="http://economictimes.indiatimes.com/markets/commodities/gold-will-bounce-back-may-give-10-15-returns-experts/articleshow/13157731.cms">Economictimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sikka.tv/2012/05/16/mcx-jun-gold-contract-drops-0-66-at-rs-28057-per-10-gm-on-euro-zone-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

