<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Real Time Community For Financial &#38; Commodity Market -</title>
	<link>http://www.sikka.tv</link>
	<description>Commodity Market Tweets</description>
	<lastBuildDate>Mon, 12 Sep 2011 11:55:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MCX Dec gold futures down -0.66% to Rs 28,245 per 10 grams on weak Asian trend</title>
		<description>MCX Dec gold futures down -0.66% to Rs 28,245 per 10 grams on weak Asian trend. THEHINDUBUSINESSLINE </description>
		<link>http://www.sikka.tv/2011/09/12/mcx-dec-gold-futures-down-0-66-to-rs-28245-per-10-grams-on-weak-asian-trend/</link>
			</item>
	<item>
		<title>ICE Oct Brent crude oil delivery down -1.7% to $110.90 a barrel on debt crisis</title>
		<description>ICE Oct Brent crude oil delivery down -1.7% to $110.90 a barrel on debt crisis. BLOOMBERG </description>
		<link>http://www.sikka.tv/2011/09/12/ice-oct-brent-crude-oil-delivery-down-1-7-to-110-90-a-barrel-on-debt-crisis/</link>
			</item>
	<item>
		<title>COMEX Dec gold delivery declines -0.5% at $1,850.10 an ounce on Europe debt concern</title>
		<description>COMEX Dec gold delivery declines -0.5% at $1,850.10 an ounce on Europe debt concern. BLOOMBERG </description>
		<link>http://www.sikka.tv/2011/09/12/comex-dec-gold-delivery-declines-0-5-at-1850-10-an-ounce-on-europe-debt-concern/</link>
			</item>
	<item>
		<title>MCX Dec silver futures down -0.82% to Rs 64,623 per kg on reduced offtake</title>
		<description>MCX Dec silver futures down -0.82% to Rs 64,623 per kg on reduced offtake. BUSINESS STANDARD </description>
		<link>http://www.sikka.tv/2011/09/12/mcx-dec-silver-futures-down-0-82-to-rs-64623-per-kg-on-reduced-offtake/</link>
			</item>
	<item>
		<title>Ringgit quotes low at 3.0215/0245 to a USD compared to 2.9985/0025 on Friday due to economic concern</title>
		<description>Ringgit quotes low at 3.0215/0245 to a USD compared to 2.9985/0025 on Friday due to economic concern. BERNAMA </description>
		<link>http://www.sikka.tv/2011/09/12/ringgit-quotes-low-at-3-02150245-to-a-usd-compared-to-2-99850025-on-friday-due-to-economic-concern/</link>
			</item>
	<item>
		<title>NCDEX Sep wheat futures up +Rs 28.40 at Rs 1,172 a quintal on spot demand</title>
		<description>NCDEX Sep wheat futures up +Rs 28.40 at Rs 1,172 a quintal on spot demand. MONEYCONTROL </description>
		<link>http://www.sikka.tv/2011/09/09/ncdex-sep-wheat-futures-up-rs-28-40-at-rs-1172-a-quintal-on-spot-demand/</link>
			</item>
</channel>
</rss>

